This year, Walkers launched the World Cup Flavour Cup. They released 15 new flavours of crisps, though not necessarily competing countries, and I made it my aim to try them all. Last night, my housemate, Alana and I sat down and tried them all!
We scored them based on: appealingness of name, realisticness of taste, and actual enjoyment of taste. We took an average for ranking purposes, and the combined results are below!
= 1. American Cheeseburger
= 1. French Garlic Baguette
3. Argentinian Flame Grilled Steak
4. South African Sweet Chutney
5. English Roast Beef and Yorkshire Pudding
= 6. Italian Spaghetti Bolognaise
= 6. Brazilian Salsa
= 8. Dutch Edam Cheese
= 8. Japanese Teriyaki Chicken
10. Welsh Rarebit
11. German Bratwurst Sausage
12. Irish Stew
13. Spanish Chicken Paella
14. Australian BBQ Kangaroo
15. Scottish Haggis
And here’s the Breakdown of our scoring. Obviously some of the flavours we’d never tried in real life, so couldn’t given them a “realistic” score.
Alana’s scores
Flavour | Appealingness of Name | Realisticness of taste | Actual Enjoyment of Taste | Overall Score | Bag Design Bonus | Ranked Position | Would I Buy This? |
American Cheeseburger | 10 | 10 | 8 | 27 | * | 2 | * |
Argentinian Flame Grilled Steak | 10 | 8 | 7 | 25 | 3 | ||
Australian BBQ Kangaroo | 3 | 6 | 5 | 14 | * | 14 | |
Brazilian Salsa | 9 | 7 | 7 | 23 | 6 | ||
Dutch Edam Cheese | 7 | 6 | 7 | 20 | 7 | ||
English Roast Beef & Yorkshire Pudding | 6 | 8 | 5 | 19 | 11 | ||
French Garlic Baguette | 9 | 9 | 10 | 28 | 1 | * | |
German Bratwurst Sausage | 5 | 7 | 7 | 19 | 10 | ||
Irish Stew | 5 | 8 | 6 | 19 | 12 | ||
Italian Spaghetti Bolognaise | 8 | 4 | 6 | 18 | 13 | ||
Japanese Teriyaki Chicken | 7 | 7 | 6 | 20 | 8 | ||
Scottish Haggis | 3 | N/A | 2 | 7.5 | 15 | ||
South African Sweet Chutney | 10 | 7 | 8 | 25 | * | 3 | |
Spanish Chicken Paella | 7 | 7 | 6 | 20 | 9 | ||
Welsh Rarebit | 8 | 8 | 8 | 24 | * | 5 |
Ineke’s scores
Flavour | Appealingness of Name | Realisticness of taste | Actual Enjoyment of Taste | Overall Score | Bag Design Bonus | Ranked Position | Would I Buy This? |
American Cheeseburger | 7 | 10 | 9 | 26 | * | 3 | * |
Argentinian Flame Grilled Steak | 8 | 8 | 8 | 24 | 5 | ||
Australian BBQ Kangaroo | 2 | 8 | 8 | 18 | * | 12 | |
Brazilian Salsa | 4 | 9 | 7 | 20 | 8 | ||
Dutch Edam Cheese | 8 | 8 | 4 | 20 | 9 | ||
English Roast Beef & Yorkshire Pudding | 10 | 9 | 9 | 28 | 2 | * | |
French Garlic Baguette | 8 | 9 | 8 | 25 | 4 | * | |
German Bratwurst Sausage | 7 | 5 | 7 | 19 | 11 | ||
Irish Stew | 5 | N/A | 8 | 19.5 | 10 | ||
Italian Spaghetti Bolognaise | 10 | 9 | 10 | 29 | 1 | * | |
Japanese Teriyaki Chicken | 7 | N/A | 7 | 21 | 7 | ||
Scottish Haggis | 1 | N/A | 6 | 10.5 | 15 | ||
South African Sweet Chutney | 7 | 5 | 9 | 21 | * | 6 | |
Spanish Chicken Paella | 6 | N/A | 3 | 13.5 | 14 | ||
Welsh Rarebit | 6 | N/A | 4 | 15 | * | 13 |
You’ve tasted BBQ kangaroo but not Welsh rarebit?! xxx
OK, so, with BBQ kangaroo i was looking for the taste of meat – i wasn’t so sure what welsh rarebit was meant to taste of!